Rates
Checking & Savings
Account Type | Rate | APY | |
---|---|---|---|
Savings | 0.75% (Up to $100,000.00) | 0.75% | Open |
Savings | 1.25% (greater than $100,000.00 | 1.26% | Open |
Checking | 0.25% | 0.25% | Open |
Health Savings (HSA) | 2.00% (Up to $10,000.00) | 2.02% | Apply Now |
Health Savings (HSA) | 1.00% (greater than $10,000.00) | 1.00% | Apply Now |
Christmas Club* | 2.00% | *Dividends pay annually on September 30th | Open |
Vacation Club* | 2.00% | *Dividends pay annually on April 30th | Open |
My Club* | 2.00% | *Dividends pay annually on the first day of the month selected | Open |
Print rates
Certificates (CDs)
Maturity | Minimum Deposit* | Rate | APY |
---|---|---|---|
3 Months | $500 | 1.75% | 1.76% |
3 Months Jumbo | $10,000 | 1.85% | 1.86% |
3 Months Jumbo+ | $100,000 | 1.90% | 1.91% |
6 Months | $500 | 3.50% | 3.55% |
6 Months Jumbo | $10,000 | 3.60% | 3.65% |
6 Months Jumbo+ | $100,000 | 3.65% | 3.70% |
12 Months | $500 | 3.75% | 3.80% |
12 Months Jumbo | $10,000 | 3.85% | 3.91% |
12 Months Jumbo+ | $100,000 | 3.90% | 3.96% |
18 Months | $500 | 4.85% | 4.94% |
18 Months Jumbo | $10,000 | 4.95% | 5.04% |
18 Months Jumbo+ | $100,000 | 5.00% | 5.09% |
24 Months | $500 | 3.80% | 3.85% |
24 Months Jumbo | $10,000 | 3.90% | 3.96% |
24 Months Jumbo+ | $100,000 | 3.95% | 4.01% |
36 Months | $500 | 4.50% | 4.58% |
36 Months Jumbo | $10,000 | 4.60% | 4.68% |
36 Months Jumbo+ | $100,000 | 4.65% | 4.73% |
48 Months | $500 | 3.75% | 3.80% |
48 Months Jumbo | $10,000 | 3.85% | 3.91% |
48 Months Jumbo+ | $100,000 | 3.90% | 3.96% |
60 Months | $500 | 3.90% | 3.96% |
60 Months Jumbo | $10,000 | 4.00% | 4.06% |
60 Months Jumbo+ | $100,000 | 4.05% | 4.11% |
IRA & HSA Certificates
Maturity | Minimum Deposit | Rates | APY | |
---|---|---|---|---|
3 Months | $500 | 1.75% | 1.76% | Get Started |
3 Months Jumbo IRA | $100,000 | 1.90% | 1.92% | Get Started |
6 Months | $500 | 3.50% | 3.56% | Get Started |
6 Months Jumbo IRA | $100,000 | 3.65% | 3.71% | Get Started |
12 Months | $500 | 3.75% | 3.82% | Get Started |
12 Months Jumbo IRA | $100,000 | 3.90% | 3.97% | Get Started |
18 Months | $500 | 4.85% | 4.96% | Get Started |
18 Months Jumbo IRA | $100,000 | 5.00% | 5.12% | Get Started |
24 Months | $500 | 3.80% | 3.87% | Get Started |
24 Months Jumbo IRA | $100,000 | 3.95% | 4.02% | Get Started |
36 Months | $500 | 4.50% | 4.59% | Get Started |
36 Months Jumbo IRA | $100,000 | 4.65% | 4.75% | Get Started |
48 Months | $500 | 3.75% | 3.82% | Get Started |
48 Months Jumbo IRA | $100,000 | 3.90% | 3.97% | Get Started |
60 Months | $500 | 3.90% | 3.97% | Get Started |
60 Months Jumbo IRA | $100,000 | 4.05% | 4.13% | Get Started |
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
2022 – 2024 | 36 Months | 8.25% | 5.00% |
2022 – 2024 | 60 Months | 8.75% | 5.50% |
2022 – 2024 | 72 Months | 9.00% | 5.75% |
2022 – 2024 | 84 Months | 10.00% | 6.75% |
2021 & Older | 36 Months | 9.00% | 5.75% |
2021 & Older | 48 Months | 9.25% | 6.00% |
2021 & Older | 60 Months | 9.50% | 6.25% |
2021 & Older | 72 Months | 10.25% | 7.00% |
Home Loans
Loan Type | Residence Type | Rate* |
---|---|---|
Variable - 5 Year Adjustable | Primary | Contact Us |
Variable - 10 Year Adjustable | Primary | Contact Us |
Variable - 5 Year Adjustable | Secondary | Contact Us |
Variable - 10 Year Adjustable | Secondary | Contact Us |
Home Equity | Primary | 8.00% |
Home Equity | Secondary | 9.00% |
Land - 5 Year Adjustable | 7.00% | |
Land - 10 Year Adjustable | 7.50% | |
Construction | 8.00% | |
Fixed Rate Mortgage | Contact Us |
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% |
Line of Credit | 24 Months | 14.50% | 14.25% |
Overdraft | 24 Months | 14.50% | 14.25% |
Personal | 60 Months | 13.00% | 12.75% |
Platinum Personal | 60 Months | 9.00% | 8.75% |
Student | 60-120 Months | 6.00% | 5.75% |
Home Improvement | 60 Months | 7.00% | 6.75% |
Short-term Personal (with credit score 650 or >) | 18 Months | 6.00% | 5.75% |
Short-term Personal (with credit score of less than 650) | 18 Months | 11.00% | 10.75% |
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
2022-2024 | 48 Months | 9.75% | 6.50% |
2022-2024 | 60 Months | 10.25% | 7.00% |
2021 & Older | 36 Months | 10.75% | 7.50% |
2021 & Older | 48 Months | 11.00% | 7.75% |
2021 & Older | 60 Months | 11.25% | 8.00% |