Rates
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
2022 – 2024 | 36 Months | 8.25% | 5.00% |
2022 – 2024 | 60 Months | 8.75% | 5.50% |
2022 – 2024 | 72 Months | 9.00% | 5.75% |
2022 – 2024 | 84 Months | 10.00% | 6.75% |
2021 & Older | 36 Months | 9.00% | 5.75% |
2021 & Older | 48 Months | 9.25% | 6.00% |
2021 & Older | 60 Months | 9.50% | 6.25% |
2021 & Older | 72 Months | 10.25% | 7.00% |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.00%, 650 to 699 – 2.50%, and 600 to 649 – 0.5%. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Home Loans
Loan Type | Residence Type | Rate* |
---|---|---|
Variable - 5 Year Adjustable | Primary | Contact Us |
Variable - 10 Year Adjustable | Primary | Contact Us |
Variable - 5 Year Adjustable | Secondary | Contact Us |
Variable - 10 Year Adjustable | Secondary | Contact Us |
Home Equity | Primary | 8.00% |
Home Equity | Secondary | 9.00% |
Land - 5 Year Adjustable | 7.00% | |
Land - 10 Year Adjustable | 7.50% | |
Construction | 8.00% | |
Fixed Rate Mortgage | Contact Us |
*Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% |
Line of Credit | 24 Months | 14.50% | 14.25% |
Overdraft | 24 Months | 14.50% | 14.25% |
Personal | 60 Months | 13.00% | 12.75% |
Platinum Personal | 60 Months | 9.00% | 8.75% |
Student | 60-120 Months | 6.00% | 5.75% |
Home Improvement | 60 Months | 7.00% | 6.75% |
Short-term Personal (with credit score 650 or >) | 18 Months | 6.00% | 5.75% |
Short-term Personal (with credit score of less than 650) | 18 Months | 11.00% | 10.75% |
* Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* |
---|---|---|---|
2022-2024 | 48 Months | 9.75% | 6.50% |
2022-2024 | 60 Months | 10.25% | 7.00% |
2021 & Older | 36 Months | 10.75% | 7.50% |
2021 & Older | 48 Months | 11.00% | 7.75% |
2021 & Older | 60 Months | 11.25% | 8.00% |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.00%, 650 to 699 – 2.50%, and 600 to 649 – 0.5%. Balloon note option available for amortization up to 15 years. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).